SERVICING BOTH USA & CANADIAN FLAGS USA & CANADA

716 Limousine provides airport transfer and shuttle services for groups arriving and departing the Buffalo International Airport. We offer black car service for WNY and the surrounding region. Our chauffeurs provide meet and greet service for all customers standard with each trip. Worried about airport delays? With 716 Limousine's flight tracking software we stay updated on your arrival or departure times. Call today for airport transportation to and from Buffalo, Toronto, Niagara Falls, Rochester, or any other airport in our region!

Temporary Fuel Surcharge Of 4%
On All Airport Transfers

There Is A 20% Surcharge Between 11pm & 5am for Premium Pay & Gratuities That is Paid Entirely to Our Chauffeurs

Destination Sedan SUV Stretch
No Saturdays
15 Pass. Van
Akron $110 $144 $255 $255
Amherst $103 $112 $255 $255
Amherst (EAST) $90 $113 $255 $255
Amherst (WEST) $90 $113 $255 $255
Angola $123 $155 $300 $300
Batavia $154 $204 $365 $395
Boston $120 $150 $295 $295
Buffalo $88 $108 $255 $255
Cheektowaga $88 $108 $255 $255
Clarence $90 $113 $255 $255
Colden $120 $150 $295 $295
Depew $93 $112 $260 $260
Derby $120 $150 $295 $295
East Aurora $99 $119 $275 $278
Elma $93 $113 $260 $260
Getzville $93 $113 $260 $260
Grand Island $93 $113 $260 $260
Hamburg $93 $113 $260 $260
Java Center $128 $165 $315 $350
Kenmore $88 $108 $255 $255
Lackawanna $90 $113 $255 $255
Lancaster $90 $113 $255 $255
Lakeview $98 $119 $310 $335
Lewiston $110 $149 $310 $310
Lockport $99 $119 $275 $275
Niagara Falls USA $99 $119 $300 $300
Orchard Park $93 $113 $260 $260
Ransomville $128 $163 $320 $355
Springville $128 $163 $320 $355
Tonawanda $88 $108 $255 $255
North Tonawanda $93 $113 $280 $280
West Seneca $93 $112 $260 $260
Wilson $128 $163 $320 $355
Youngstown $123 $169 $330 $360
West Falls $99 $119 $305 $305
Destination Sedan SUV Stretch
No Saturdays
15 Pass. Van
Albany NY $775 $825 $1150 $1150
Binghamton NY $565 $675 $885 $995
Chautauqua NY $245 $335 $475 $525
Canandaigua $245 $335 $475 $525
Corning NY $445 $545 $750 $750
Dunkirk NY $159 $208 $350 $350
Ellicottville NY $165 $235 $360 $405
Elmira NY $445 $545 $750 $750
Fredonia NY $159 $208 $350 $350
Jamestown NY $245 $335 $475 $525
New York City $1195 $1495 $1795 $1795
Olean NY $245 $335 $475 $525
Rochester NY $225 $275 $370 $425
Syracuse NY $425 $495 $695 $695
Utica NY $565 $690 $915 $915
Westfield NY $205 $274 $370 $370
Boston MA $1195 $1495 $1850 $1850
Cleveland OH $575 $695 $895 $895
Columbus OH $850 $1050 $1250 $1450
Bradford PA $285 $370 $505 $505
Erie PA $275 $335 $475 $475
Philadelphia PA $1195 $1495 $1795 $1795
Pittsburgh PA $575 $675 $895 $995
Warren PA $275 $335 $595 $595
Northeast PA $255 $305 $450 $450
Destination Sedan SUV Stretch
No Saturdays
14 Pass. Van
Ancaster ON $275 $315 $475 $495
Barrie ON $475 $550 $795 $795
Brampton ON $310 $350 $525 $525
Brantford ON $300 $350 $525 $525
Burlington ON $339 $287 $395 $475
Cambridge ON $300 $350 $525 $525
Crystal Beach ON $154 $179 $325 $325
Fort Erie ON $114 $144 $325 $325
Grimsby ON $204 $264 $365 $400
Guelph ON $365 $415 $625 $625
Hamilton (CYHM, YHM) Airport ON $275 $315 $475 $495
Hamilton ON $250 $295 $395 $475
Kitchner ON $365 $415 $625 $625
London ON $505 $550 $850 $875
Markham ON $335 $385 $515 $515
Mississauga ON $389 $345 $505 $595
Niagara-on-the-Lake ON $170 $200 $385 $405
Niagara Falls ON $154 $174 $305 $360
Oakville ON $269 $319 $505 $535
Oshawa ON $475 $575 $850 $850
Peterborough ON $565 $695 $595 $895
Pickering ON $475 $550 $915 $915
Port Colborne ON $164 $194 $405 $405
Richmond Hill ON $445 $485 $705 $750
St. Catharines ON $170 $200 $385 $405
Stratford ON $475 $550 $825 $825
Toronto - Don Valley ON $385 $445 $625 $625
Toronto - Downtown ON $355 $400 $595 $605
Toronto - Financial Dist. ON $335 $380 $585 $595
Toronto - Pearson (YYZ) Airport $289 $345 $505 $595
Toronto - Yorkville ON $370 $430 $625 $625
Vaughan ON $350 $425 $695 $695
Waterloo ON $365 $415 $625 $625
Welland ON $150 $174 $305 $375
Longpoint $375 $425 $625 $675
Port Rowan $365 $415 $635 $685
Pelham ON $150 $174 $300 $375

Our Services Include..

Buffalo Airport (BUF) to hotels on both the American and Canadian Side of the border
Buffalo Airport (BUF) to Toronto Pearson (YYZ)
Executive Transportation
Corporate Transportation
Buffalo Airport (BUF) transportation to Niagara Falls
Black car service to Buffalo, Toronto, and Canada
Black car service from Buffalo to Downtown Toronto
Towne Car service in Buffalo NY
Airport Shuttle for large groups
Sedan service in Buffalo NY